Exact Railway Distance from CHENNAI CENTRAL (MAS) to HOWRAH JN (HWH)
The shortest Indian Railways track distance is1,656 km, passing 273 intermediate stations across 275 halts.
- Total Track Distance
- 1,656km
- Intermediate Stations
- 273
- Major Junctions
- 52
Estimated Train Fare (Approx.)
1,656 km- Sleeper:₹1,440
- 3AC:₹3,895
- 2AC:₹5,650
- 1AC:₹9,710
*Approximate estimates based on standard IR distance slabs. Actual fares may vary by train type, dynamic pricing, and GST.
Customize this Route
Add via stations in the full mapper →Change the origin or destination, or swap the direction, to calculate a new distance.
Major junctions on route
- BBQBASIN BRIDGE JN2 km
- KOKKORUKKUPET JN4 km
- ENRENNORE17 km
- AIPATTIPPATTU23 km
- GDRGUDUR JN140 km
- MBLMANUBOLU150 km
- VKTVENKATACHALAM163 km
- TSRTSUNDURU396 km
- TELTENALI JN407 km
- DIGDUGGIRALA417 km
- CLVRCHILUVUR423 km
- KCCKRISHNA CANAL434 km
- BZAVIJAYAWADA JN439 km
- NDDNIDADAVOLU JN570 km
- KVRKOVVUR584 km
- RJYRAJAMUNDRY591 km
- SLOSAMALKOT JN641 km
- PAPPITHAPURAM653 km
- GLPGOLLAPROLU659 km
- DGDGDURGADA GATE668 km
- DVDDUVVADA775 km
- SCMNSIMHACHALAM NORTH783 km
- KTVKOTTAVALASA799 km
- VZMVIZIANAGRAM JN834 km
- NMLNELLIMARIA845 km
- GVIGARIVIDI858 km
- NWPNAUPADA JN952 km
- KURKHURDA ROAD JN1,197 km
- RTNRETANG1,205 km
- LGTRLINGARAJ TEMPLE ROAD1,212 km
- PTABPATIA HALT1,226 km
- BRAGBARANG1,232 km
- KTJIKATHA JORI1,241 km
- CTCCUTTACK1,243 km
- KNPRKENDRAPARA ROAD1,247 km
- MACRMANGULI CHOWDWAR1,251 km
- KISKAPILAS ROAD1,257 km
- JENJENAPUR1,297 km
- JKPRJAKHAPURA1,304 km
- ROPRUPSA JN1,439 km
- HIJHIJILLI1,536 km
- KGPKHARAGPUR JN1,539 km
- HAURHAUR1,576 km
- PKUPANSKURA1,586 km
- NPMRNARAYAN PAKURIA1,589 km
- BOPBHOGPUR1,593 km
- MCAMECHEDA1,598 km
- DTEDEULTI1,605 km
- BVABAURIA JN1,631 km
- SRCSANTRAGACHI JN1,649 km
- TPKRTIKIAPARA1,654 km
- HWHHOWRAH JN1,656 km
Station-by-station distance table
Cumulative track kilometres from CHENNAI CENTRAL (MAS) to HOWRAH JN (HWH).
| # | Station | Code | Km |
|---|---|---|---|
| 1 | CHENNAI CENTRAL | MAS | 0 |
| 2 | BASIN BRIDGE JNJn | BBQ | 2 |
| 3 | KORUKKUPET JNJn | KOK | 4 |
| 4 | TONDIARPETTAI | TNP | 5 |
| 5 | V.O.C. NAGAR | VOC | 7 |
| 6 | TIRUVOTTIYUR | TVT | 9 |
| 7 | WIMCO NAGAR | WCN | 12 |
| 8 | KATHIVAKKAM | KAVM | 15 |
| 9 | ENNOREJn | ENR | 17 |
| 10 | ATTIPPATTUJn | AIP | 23 |
| 11 | NANDIYAMPAKKAM | NPKM | 25 |
| 12 | MINJUR | MJR | 27 |
| 13 | ANUPPAMBATTU | APB | 31 |
| 14 | PONNERI | PON | 36 |
| 15 | KAVARAIPPETTAI | KVP | 43 |
| 16 | GUMMIDIPUNDI | GPD | 49 |
| 17 | ELAVUR | ELR | 55 |
| 18 | ARAMBAKKAM | AKM | 65 |
| 19 | TADA | TADA | 73 |
| 20 | AKKAMPET | AKAT | 80 |
| 21 | SULLURUPETA | SPE | 85 |
| 22 | POLIREDDIPALEM | PEL | 93 |
| 23 | DORAVARI CHATRAM | DVR | 100 |
| 24 | NAYADUPETA | NYP | 112 |
| 25 | PEDAPARIYA | PYA | 125 |
| 26 | ODUR | ODUR | 131 |
| 27 | GUDUR JNJn | GDR | 140 |
| 28 | MANUBOLUJn | MBL | 150 |
| 29 | VENKATACHALAMJn | VKT | 163 |
| 30 | VEDAYAPALEM | VDE | 172 |
| 31 | NELLORE SOUTH | NLS | 177 |
| 32 | NELLORE | NLR | 179 |
| 33 | PADUGUPADU | PGU | 183 |
| 34 | KODAVALURU | KJJ | 191 |
| 35 | TALAMANCHI | TMC | 196 |
| 36 | ALLURU ROAD | AXR | 208 |
| 37 | BITRAGUNTA | BTTR | 215 |
| 38 | S VENKTESWRPALM | SVPM | 219 |
| 39 | KAVALI | KVZ | 232 |
| 40 | TETTU | TTU | 247 |
| 41 | ULAVAPADU | UPD | 261 |
| 42 | SINGARAYAKONDA | SKM | 271 |
| 43 | TANGUTURU | TNR | 281 |
| 44 | SURAREDDIPALEM | SDM | 289 |
| 45 | ONGOLE | OGL | 299 |
| 46 | KARAVADI | KRV | 308 |
| 47 | AMMANABROLU | ANB | 314 |
| 48 | RAPARLA HALT | RPRL | 317 |
| 49 | UPPUGUNDURU | UGD | 322 |
| 50 | CHINNA GANJAM | CJM | 328 |
| 51 | KADAVAKUDURU | KVDU | 332 |
| 52 | KOTTA PANDILA PALLI | KPLL | 337 |
| 53 | VETAPALEMU | VTM | 340 |
| 54 | JANDRAPETA | JAQ | 345 |
| 55 | CHIRALA | CLX | 348 |
| 56 | IPURUPALEM HALT | IPPN | 352 |
| 57 | IPURUPALEM | IPPM | 353 |
| 58 | STUARTPURAM | SPF | 356 |
| 59 | BAPATLA | BPP | 364 |
| 60 | APPIKATLA | APL | 373 |
| 61 | MACHAVARAM | MCVM | 380 |
| 62 | NIDUBROLU | NDO | 385 |
| 63 | MODUKURU | MDKU | 392 |
| 64 | TSUNDURUJn | TSR | 396 |
| 65 | TENALI JNJn | TEL | 407 |
| 66 | KOLAKALUR | KLX | 413 |
| 67 | DUGGIRALAJn | DIG | 417 |
| 68 | CHILUVURJn | CLVR | 423 |
| 69 | PEDDAVADIAPUDI | PVD | 427 |
| 70 | KOLANUKONDA | KAQ | 431 |
| 71 | KRISHNA CANALJn | KCC | 434 |
| 72 | VIJAYAWADA JNJn | BZA | 439 |
| 73 | GUNADALA | GALA | 445 |
| 74 | MUSTABADA | MBD | 452 |
| 75 | GANNAVARAM | GWM | 459 |
| 76 | PEDDA AVUTAPALE | PAVP | 464 |
| 77 | TELAPROLU | TOU | 471 |
| 78 | VIRAVALLI | VRVL | 474 |
| 79 | NUZVID | NZD | 481 |
| 80 | VATLUR | VAT | 491 |
| 81 | POWERPET | PRH | 498 |
| 82 | ELURU | EE | 500 |
| 83 | DENDULURU | DEL | 510 |
| 84 | SITAMPET | STPT | 514 |
| 85 | BHIMADOLU | BMD | 520 |
| 86 | PULLA | PUA | 527 |
| 87 | KAIKORAM | KKRM | 531 |
| 88 | CHEBROL | CEL | 535 |
| 89 | UNGUTURU | VGT | 538 |
| 90 | BADAMPUDI | BPY | 544 |
| 91 | TADEPALLIGUDEM | TDD | 550 |
| 92 | PRATTIAPADU | PTPU | 556 |
| 93 | NAVABPALEM | NBM | 559 |
| 94 | MARAMPALLI | MRPL | 562 |
| 95 | NIDADAVOLU JNJn | NDD | 570 |
| 96 | BRAHMANAGUDEM | BMGM | 574 |
| 97 | CHAGALLU | CU | 578 |
| 98 | PASIVEDALA | PSDA | 581 |
| 99 | KOVVURJn | KVR | 584 |
| 100 | RAJAMUNDRYJn | RJY | 591 |
| 101 | KADIYAN | KYM | 601 |
| 102 | KESAVARAM | KSVM | 606 |
| 103 | DWARAPUDI | DWP | 611 |
| 104 | ANAPARTI | APT | 614 |
| 105 | BALABHADRAPURAM | BBPM | 620 |
| 106 | BIKKAVOLU | BVL | 623 |
| 107 | PEDABRAMADVAM | PBD | 629 |
| 108 | MEDAPADU | MPU | 631 |
| 109 | GUDAPARTI | GDPT | 636 |
| 110 | SAMALKOT JNJn | SLO | 641 |
| 111 | PITHAPURAMJn | PAP | 653 |
| 112 | GOLLAPROLUJn | GLP | 659 |
| 113 | DURGADA GATEJn | DGDG | 668 |
| 114 | RAVIKAMPADU | RVD | 671 |
| 115 | ANNAVARAM | ANV | 678 |
| 116 | TIMMAPURAM | TMPM | 682 |
| 117 | HAMSAVARAM | HVM | 686 |
| 118 | TUNI | TUNI | 695 |
| 119 | GULLIPADU | GLU | 706 |
| 120 | NARSIPATNAM RD | NRP | 717 |
| 121 | REGUPALEM | REG | 726 |
| 122 | ELLAMANCHILI | YLM | 735 |
| 123 | NARASINGAPALLI | NASP | 742 |
| 124 | BAYYAVARAM | BVM | 749 |
| 125 | KASIMKOTA | KSK | 753 |
| 126 | ANAKAPALLE | AKP | 759 |
| 127 | THADI | THY | 765 |
| 128 | DUVVADAJn | DVD | 775 |
| 129 | SIMHACHALAM NORTHJn | SCMN | 783 |
| 130 | PENDURTI | PDT | 790 |
| 131 | KOTTAVALASAJn | KTV | 799 |
| 132 | KANTAKAPALLE | KPL | 807 |
| 133 | ALAMANDA | ALM | 817 |
| 134 | KORUKONDA | KUK | 824 |
| 135 | VIZIANAGRAM JNJn | VZM | 834 |
| 136 | NELLIMARIAJn | NML | 845 |
| 137 | GARIVIDIJn | GVI | 858 |
| 138 | CHIPURUPALLE | CPP | 864 |
| 139 | BATUVA | BTVA | 871 |
| 140 | SIGADAM | SGDM | 878 |
| 141 | PONDURU | PDU | 888 |
| 142 | DUSI | DUSI | 897 |
| 143 | SRIKAKULAM ROAD | CHE | 904 |
| 144 | URLAM | ULM | 914 |
| 145 | TILARU | TIU | 924 |
| 146 | HARISHCHANDRAPURAM | HCM | 929 |
| 147 | KOTABOMMALI | KBM | 938 |
| 148 | DINDU GOPALA PURAM HALT | DGB | 946 |
| 149 | NAUPADA JNJn | NWP | 952 |
| 150 | ROUTHPURAM HALT | RMZ | 959 |
| 151 | PUNDI | PUN | 965 |
| 152 | PALASA | PSA | 977 |
| 153 | SUMMADEVI | SUDV | 985 |
| 154 | MANDASA ROAD | MMS | 990 |
| 155 | BARUVA | BAV | 999 |
| 156 | SOMPETA | SPT | 1,009 |
| 157 | JHADUPUDI | JPI | 1,015 |
| 158 | ICHCHPURAM | IPM | 1,027 |
| 159 | SURLA ROAD | SLRD | 1,036 |
| 160 | GOLANTHRA | GTA | 1,041 |
| 161 | BRAHMAPUR | BAM | 1,052 |
| 162 | JAGAN NATHAPUR | JNP | 1,061 |
| 163 | NARASIMHAPURA | NRSP | 1,069 |
| 164 | CHATRAPUR | CAP | 1,073 |
| 165 | CHATRAPUR COURT | CAPC | 1,074 |
| 166 | GANJAM | GAM | 1,082 |
| 167 | HUMMA | HMA | 1,088 |
| 168 | RAMBHA | RBA | 1,099 |
| 169 | KHALLIKOT | KIT | 1,108 |
| 170 | KALIJAI | KLJI | 1,113 |
| 171 | CHILKA | CLKA | 1,118 |
| 172 | BALUGAON | BALU | 1,125 |
| 173 | SOLARI | SLZ | 1,133 |
| 174 | GANGADHARPUR | GNGD | 1,138 |
| 175 | KUHURI | KUU | 1,146 |
| 176 | KALUPARA GHAT | KAPG | 1,153 |
| 177 | MUKETASHWAR | MKTP | 1,157 |
| 178 | BHUSANDPUR | BSDP | 1,163 |
| 179 | NIRAKARPUR | NKP | 1,170 |
| 180 | GOLABAI | GLBA | 1,174 |
| 181 | TAPANG | TAP | 1,179 |
| 182 | DHAULIMUHAN | DLMH | 1,183 |
| 183 | KAIPADA ROAD | KPXR | 1,188 |
| 184 | ARGUL | ARGL | 1,192 |
| 185 | KHURDA ROAD JNJn | KUR | 1,197 |
| 186 | RETANGJn | RTN | 1,205 |
| 187 | LINGARAJ TEMPLE ROADJn | LGTR | 1,212 |
| 188 | BHUBANESWAR | BBS | 1,217 |
| 189 | BANI BIHAR | BNBH | 1,220 |
| 190 | MANCHESWAR | MCS | 1,223 |
| 191 | PATIA HALTJn | PTAB | 1,226 |
| 192 | BARANGJn | BRAG | 1,232 |
| 193 | GOPALPUR BALKDA | GBK | 1,238 |
| 194 | KATHA JORIJn | KTJI | 1,241 |
| 195 | CUTTACKJn | CTC | 1,243 |
| 196 | KENDRAPARA ROADJn | KNPR | 1,247 |
| 197 | MANGULI CHOWDWARJn | MACR | 1,251 |
| 198 | KAPILAS ROADJn | KIS | 1,257 |
| 199 | SRI JHADESHWAR | SJDR | 1,262 |
| 200 | BYREE | BYY | 1,266 |
| 201 | BARITHENGARH | BRTG | 1,270 |
| 202 | DHANMANDAL | DNM | 1,277 |
| 203 | HARIDASPUR | HDS | 1,281 |
| 204 | NEW GARH MADHOPUR | NGMP | 1,291 |
| 205 | JENAPURJn | JEN | 1,297 |
| 206 | JAKHAPURAJn | JKPR | 1,304 |
| 207 | JAJPUR KEONJHAR ROAD | JJKR | 1,312 |
| 208 | KORAI HALT | KRIH | 1,317 |
| 209 | BAITARANI ROAD | BTV | 1,324 |
| 210 | DULAKHAPATNA | DLPT | 1,329 |
| 211 | MANJURI ROAD | MZZ | 1,333 |
| 212 | KENDUAPADA | KED | 1,340 |
| 213 | KAPALI ROAD | KPLD | 1,343 |
| 214 | BAUDPUR | BUDR | 1,349 |
| 215 | BHADRAKH | BHC | 1,356 |
| 216 | RANITAL | RNTL | 1,364 |
| 217 | MARKONA | MKO | 1,371 |
| 218 | SABIRA | SZZ | 1,377 |
| 219 | SORO | SORO | 1,386 |
| 220 | BAHANAGA BAZAR | BNBR | 1,395 |
| 221 | PANPANA | PNPN | 1,399 |
| 222 | KHANTAPARA | KHF | 1,405 |
| 223 | NILGIRI ROAD | NGRD | 1,410 |
| 224 | BALASORE | BLS | 1,421 |
| 225 | TIKIRAPAL HALT | TKPL | 1,426 |
| 226 | HALDIPADA | HIP | 1,433 |
| 227 | RUPSA JNJn | ROP | 1,439 |
| 228 | N MAYURBHANJ ROAD | NMBR | 1,445 |
| 229 | BASTA | BTS | 1,450 |
| 230 | AMARDA ROAD | ARD | 1,455 |
| 231 | RAJGHAT HALT | RGT | 1,462 |
| 232 | JALESWAR | JER | 1,470 |
| 233 | LAKSHANNATH ROAD | LXD | 1,476 |
| 234 | ANGUA | AGV | 1,482 |
| 235 | DANTAN | DNT | 1,487 |
| 236 | NIKURSINI | NSI | 1,496 |
| 237 | BELDA | BLDA | 1,504 |
| 238 | CONTAI ROAD | CNT | 1,505 |
| 239 | BAKHRABAD | VKD | 1,510 |
| 240 | NARAYANGARH | NYA | 1,517 |
| 241 | BENAPUR | BPE | 1,528 |
| 242 | HIJILLIJn | HIJ | 1,536 |
| 243 | KHARAGPUR JNJn | KGP | 1,539 |
| 244 | JAKPUR | JPR | 1,546 |
| 245 | MADPUR | MPD | 1,552 |
| 246 | SHYAM CHAK | SMCK | 1,558 |
| 247 | BALICHAK | BCK | 1,564 |
| 248 | DUAN | DUAN | 1,568 |
| 249 | RADHAMOHANPUR | RDU | 1,571 |
| 250 | HAURJn | HAUR | 1,576 |
| 251 | PANSKURAJn | PKU | 1,586 |
| 252 | NARAYAN PAKURIAJn | NPMR | 1,589 |
| 253 | BHOGPURJn | BOP | 1,593 |
| 254 | NANDAHGANJA | NDGJ | 1,595 |
| 255 | MECHEDAJn | MCA | 1,598 |
| 256 | KOLAGHAT GOODS | KIG | 1,601 |
| 257 | DEULTIJn | DTE | 1,605 |
| 258 | GHORAGHATA | GGTA | 1,608 |
| 259 | BAGNAN | BZN | 1,611 |
| 260 | KULGACHIA | KGY | 1,616 |
| 261 | BIR SHIBPUR | BSBP | 1,619 |
| 262 | ULUBARIA | ULB | 1,623 |
| 263 | PHULESWAR | FLR | 1,625 |
| 264 | CHENGEL | CGA | 1,628 |
| 265 | BAURIA JNJn | BVA | 1,631 |
| 266 | NALPUR | NALR | 1,635 |
| 267 | ABADA | ABB | 1,638 |
| 268 | SANKRALL | SEL | 1,640 |
| 269 | ANDUL | ADL | 1,644 |
| 270 | MAURIGRAM | MRGM | 1,646 |
| 271 | SANTRAGACHI JNJn | SRC | 1,649 |
| 272 | RAMRAJATALA | RMJ | 1,650 |
| 273 | DASHNAGAR | DSNR | 1,652 |
| 274 | TIKIAPARAJn | TPKR | 1,654 |
| 275 | HOWRAH JNJn | HWH | 1,656 |
Frequently asked questions
- What is the exact rail track distance between CHENNAI CENTRAL (MAS) and HOWRAH JN (HWH)?
- The shortest rail track distance is 1656 km, covering 275 stations between CHENNAI CENTRAL (MAS) and HOWRAH JN (HWH). This is the shortest available track route across the indexed network, passing 273 intermediate stations.
- How many junctions fall between CHENNAI CENTRAL and HOWRAH JN?
- 52 junction stations fall on the shortest route, including BBQ, KOK, ENR, AIP, GDR, MBL, VKT, TSR, TEL, DIG, CLVR, KCC, BZA, NDD, KVR, RJY, SLO, PAP, GLP, DGDG, DVD, SCMN, KTV, VZM, NML, GVI, NWP, KUR, RTN, LGTR, PTAB, BRAG, KTJI, CTC, KNPR, MACR, KIS, JEN, JKPR, ROP, HIJ, KGP, HAUR, PKU, NPMR, BOP, MCA, DTE, BVA, SRC, TPKR, HWH.
- Is break journey allowed between CHENNAI CENTRAL and HOWRAH JN?
- Indian Railways generally permits a break journey on long-distance journeys beyond a prescribed distance, allowing you to pause at an intermediate station and continue later. Use the RailKM route mapper to add via stations and check the cumulative kilometres at every stop before planning a break.
- What is the shortest rail route from CHENNAI CENTRAL to HOWRAH JN?
- RailKM computes the shortest track route by total kilometres rather than the fastest train path. The shortest route totals 1656 km and lists every passing station with cumulative distance in the table above.
- How much does a train ticket from CHENNAI CENTRAL (MAS) to HOWRAH JN (HWH) cost?
- Over the 1656 km journey, an approximate Sleeper (SL) fare is around ₹1,440, AC 3-Tier (3AC) around ₹3,895, with AC 2-Tier and AC First Class proportionally higher. These are standard-slab estimates only — actual fares differ by train type, dynamic pricing and GST.
Distances are shortest available track kilometres, derived from open railway timetable data (DataMeet). For a multi-via, break-journey plan, open theRailKM route mapper.