Exact Railway Distance from NEW DELHI (NDLS) to BHUBANESWAR (BBS)
The shortest Indian Railways track distance is1,654 km, passing 196 intermediate stations across 198 halts.
- Total Track Distance
- 1,654km
- Intermediate Stations
- 196
- Major Junctions
- 63
Estimated Train Fare (Approx.)
1,654 km- Sleeper:₹1,435
- 3AC:₹3,890
- 2AC:₹5,645
- 1AC:₹9,695
*Approximate estimates based on standard IR distance slabs. Actual fares may vary by train type, dynamic pricing, and GST.
Customize this Route
Add via stations in the full mapper →Change the origin or destination, or swap the direction, to calculate a new distance.
Major junctions on route
- TKJTILAK BRIDGE2 km
- PGMDPRAGATI MAIDAN4 km
- NZMDELHI H NIZAMUDDIN7 km
- OKAOKHLA10 km
- TKDTUGLAKABAD16 km
- FDBFARIDABAD27 km
- BVHBALLABGARH35 km
- ASTASAOTI45 km
- SHLKSHOLAKA78 km
- HDLHODAL88 km
- BTSRBHUTESHWAR141 km
- MTJMATHURA JN143 km
- RKMRAJA KI MANDI193 km
- AGCAGRA CANTT197 km
- DHODHAULPUR252 km
- HETHETAMPUR263 km
- BLNRBIRLANAGAR313 km
- GWLGWALIOR JN316 km
- STLISITHOULI324 km
- ARIANTRI337 km
- VGLJVIRANGANA LAKSHMIBAI JHANSI414 km
- BJIBIJAULI423 km
- TBTTALBAHAT465 km
- BJABIJROTHA476 km
- AGDAGASOD561 km
- BJQBAGHORA573 km
- GEAGHATERA739 km
- SAOSAGONI754 km
- HDUHARDUA806 km
- MJGPMAJHGAWAN PHATA814 km
- KTEKATNI822 km
- NKJNEW KATNI JN825 km
- JLWJHALWARA832 km
- SNGPSINGHPUR952 km
- BUHBURHAR966 km
- APRANUPPUR JN987 km
- USLUSALAPUR1,124 km
- BSPBILASPUR JN1,132 km
- KTSHKOTMI SONAN HLT1,153 km
- AKTAKALTARA1,159 km
- KPNAKAPAN1,167 km
- NIANAILA1,174 km
- CPHCHAMPA1,185 km
- IBH6IBH61,193 km
- BUABARADWAR1,201 km
- SKTSAKTI1,216 km
- JMGJAMGA1,284 km
- DAODAGHORA1,296 km
- HGRHEMAGIRI1,303 km
- BPHBELPAHAR1,316 km
- BRJNBRAJRAJNAGAR1,324 km
- JSGJHARSUGUDA JN1,336 km
- BXQBRUNDAMAL1,343 km
- RGLRENGALI1,363 km
- SSNSASON1,372 km
- SBPYSAMBALPUR CITY1,382 km
- MANEMANESWAR1,391 km
- RAIRRAIRAKHOL1,446 km
- TLHDTALCHER ROAD1,544 km
- BDPKBURHAPANKA1,550 km
- RJGRRAJTHAGARH1,614 km
- BRAGBARANG1,639 km
- PTABPATIA HALT1,645 km
Station-by-station distance table
Cumulative track kilometres from NEW DELHI (NDLS) to BHUBANESWAR (BBS).
| # | Station | Code | Km |
|---|---|---|---|
| 1 | NEW DELHI | NDLS | 0 |
| 2 | SHIVAJI BRIDGE | CSB | 1 |
| 3 | TILAK BRIDGEJn | TKJ | 2 |
| 4 | PRAGATI MAIDANJn | PGMD | 4 |
| 5 | DELHI H NIZAMUDDINJn | NZM | 7 |
| 6 | OKHLAJn | OKA | 10 |
| 7 | TUGLAKABADJn | TKD | 16 |
| 8 | TUGLAKABAD CABIN | TKDC | 22 |
| 9 | FARIDABADJn | FDB | 27 |
| 10 | FARIDABAD NEW TOWN | FDN | 31 |
| 11 | BALLABGARHJn | BVH | 35 |
| 12 | ASAOTIJn | AST | 45 |
| 13 | PALWAL | PWL | 57 |
| 14 | RUNDHI | RDE | 67 |
| 15 | SHOLAKAJn | SHLK | 78 |
| 16 | HODALJn | HDL | 88 |
| 17 | KOSI KALAN | KSV | 101 |
| 18 | CHATA | CHJ | 112 |
| 19 | AJHAI | AJH | 122 |
| 20 | VRINDABAN ROAD | VRBD | 133 |
| 21 | BHUTESHWARJn | BTSR | 141 |
| 22 | MATHURA JNJn | MTJ | 143 |
| 23 | BAAD | BAD | 153 |
| 24 | FARAH | FAR | 162 |
| 25 | FARAH TOWN | FHT | 164 |
| 26 | KITHAM | KXM | 174 |
| 27 | RUNKUTA | RNKA | 183 |
| 28 | BILOCHPURA AGRA | BFP | 192 |
| 29 | RAJA KI MANDIJn | RKM | 193 |
| 30 | AGRA CANTTJn | AGC | 197 |
| 31 | BHANDAI | BHA | 208 |
| 32 | JAJAU | JJ | 224 |
| 33 | MANIA | MIA | 239 |
| 34 | DHAULPURJn | DHO | 252 |
| 35 | HETAMPURJn | HET | 263 |
| 36 | SIKRODA KWANRI | SIKD | 268 |
| 37 | MORENA | MRA | 277 |
| 38 | SANK | SANK | 287 |
| 39 | NURABAD | NUB | 290 |
| 40 | BANMOR | BAO | 296 |
| 41 | RAYARU | RRU | 302 |
| 42 | BIRLANAGARJn | BLNR | 313 |
| 43 | GWALIOR JNJn | GWL | 316 |
| 44 | SITHOULIJn | STLI | 324 |
| 45 | ANTRIJn | ARI | 337 |
| 46 | ANANT PAITH | AEH | 348 |
| 47 | SIMARIATAL | SMTL | 353 |
| 48 | DABRA | DBA | 358 |
| 49 | KOTRA | KTRA | 368 |
| 50 | SONAGIR | SOR | 378 |
| 51 | DATIA | DAA | 389 |
| 52 | KARARI | KRQ | 403 |
| 53 | VIRANGANA LAKSHMIBAI JHANSIJn | VGLJ | 414 |
| 54 | BIJAULIJn | BJI | 423 |
| 55 | KHAJRAHA | KHJ | 432 |
| 56 | BABINA | BAB | 440 |
| 57 | BURHPURA | BPW | 444 |
| 58 | BASAI | BZY | 453 |
| 59 | MATATILA | MZX | 460 |
| 60 | TALBAHATJn | TBT | 465 |
| 61 | BIJROTHAJn | BJA | 476 |
| 62 | JAKHAURA | JHA | 485 |
| 63 | DAILWARA | DWA | 495 |
| 64 | LALITPUR | LAR | 506 |
| 65 | JIRON | JRO | 516 |
| 66 | JAKHALAUN | JLN | 523 |
| 67 | DHAURA | DUA | 534 |
| 68 | MOHASA | MXS | 543 |
| 69 | KARONDA | KOA | 549 |
| 70 | AGASODJn | AGD | 561 |
| 71 | BAGHORAJn | BJQ | 573 |
| 72 | KHURAI | KYE | 585 |
| 73 | SUMRERI | SMRR | 594 |
| 74 | JERUWA KHERA | JRK | 603 |
| 75 | ISARWARA | ISH | 612 |
| 76 | NARIAOLI | NOI | 619 |
| 77 | RATONA | RTZ | 630 |
| 78 | SAUGOR | SGO | 636 |
| 79 | MAKRONIA | MKRN | 643 |
| 80 | LIDHORA KHURD | LDA | 650 |
| 81 | GIRWAR | GW | 657 |
| 82 | DANGIDHAR | DGD | 667 |
| 83 | GANESHGANJ | GAJ | 673 |
| 84 | PATHARIA | PHA | 686 |
| 85 | ASLANA | ANA | 700 |
| 86 | DAMOH | DMO | 712 |
| 87 | KARHIYA BHADELI | KYX | 720 |
| 88 | BANDAKPUR | BNU | 728 |
| 89 | GHATERAJn | GEA | 739 |
| 90 | SAGONIJn | SAO | 754 |
| 91 | RATANGAON | RTGN | 763 |
| 92 | SALAIA | SYA | 771 |
| 93 | BAKHLETA | BQQ | 772 |
| 94 | RITHI | REI | 791 |
| 95 | PATOHAN | PTHD | 796 |
| 96 | HARDUAJn | HDU | 806 |
| 97 | MAJHGAWAN PHATAJn | MJGP | 814 |
| 98 | KATNIJn | KTE | 822 |
| 99 | NEW KATNI JNJn | NKJ | 825 |
| 100 | JHALWARAJn | JLW | 832 |
| 101 | RUPAUND | RPD | 844 |
| 102 | VILAYATKALAN RD | VYK | 849 |
| 103 | CHANDIA ROAD | CHD | 861 |
| 104 | LORHA | LOA | 870 |
| 105 | UMARIA | UMR | 880 |
| 106 | KARKELI | KKI | 893 |
| 107 | NOWROZABAD | NRZB | 903 |
| 108 | BIRSINGHPUR | BRS | 910 |
| 109 | MUDARIA | MDXR | 916 |
| 110 | GHUNGHUTI | GGT | 926 |
| 111 | BADHWA BARA | BDWA | 938 |
| 112 | SHAHDOL | SDL | 946 |
| 113 | SINGHPURJn | SNGP | 952 |
| 114 | BURHARJn | BUH | 966 |
| 115 | AMLAI | AAL | 974 |
| 116 | ANUPPUR JNJn | APR | 987 |
| 117 | CHHULHA | CLF | 992 |
| 118 | JAITHARI | JTI | 1,002 |
| 119 | NIGAURA | NIQ | 1,015 |
| 120 | VENKATNAGRA | VKR | 1,019 |
| 121 | HARRI | HRB | 1,030 |
| 122 | PENDRA ROAD | PND | 1,039 |
| 123 | SARBAHARA | SBRA | 1,044 |
| 124 | KHODRI | KOI | 1,050 |
| 125 | BHANWAR TONK | BHTK | 1,058 |
| 126 | KHONGSARA | KGS | 1,066 |
| 127 | TENGANMADA | TGQ | 1,074 |
| 128 | BELGAHNA | BIG | 1,084 |
| 129 | SALKAROAD | SLKR | 1,092 |
| 130 | KARGI ROAD | KGB | 1,100 |
| 131 | KALMITAR | KLTR | 1,108 |
| 132 | GHUTKU | GTK | 1,116 |
| 133 | USALAPURJn | USL | 1,124 |
| 134 | BILASPUR JNJn | BSP | 1,132 |
| 135 | GATORA | GTW | 1,138 |
| 136 | JAIRAMNAGAR | JRMG | 1,146 |
| 137 | KOTMI SONAN HLTJn | KTSH | 1,153 |
| 138 | LATIA CABIN | LATI | 1,157 |
| 139 | AKALTARAJn | AKT | 1,159 |
| 140 | KAPANJn | KPNA | 1,167 |
| 141 | NAILAJn | NIA | 1,174 |
| 142 | CHAMPAJn | CPH | 1,185 |
| 143 | IBH6Jn | IBH6 | 1,193 |
| 144 | BARADWARJn | BUA | 1,201 |
| 145 | IBH3 | IBH3 | 1,209 |
| 146 | SAKTIJn | SKT | 1,216 |
| 147 | JHARRADIH | JDI | 1,226 |
| 148 | KHARSIA | KHS | 1,232 |
| 149 | ROBERTSON | ROB | 1,241 |
| 150 | BHUPDEOPUR | BEF | 1,249 |
| 151 | KIRODIMALNAGAR | KDTR | 1,258 |
| 152 | RAIGARH | RIG | 1,265 |
| 153 | KOTARLIA | KRL | 1,275 |
| 154 | JAMGAJn | JMG | 1,284 |
| 155 | DAGHORAJn | DAO | 1,296 |
| 156 | HEMAGIRIJn | HGR | 1,303 |
| 157 | BELPAHARJn | BPH | 1,316 |
| 158 | BRAJRAJNAGARJn | BRJN | 1,324 |
| 159 | IB | IB | 1,327 |
| 160 | JHARSUGUDA JNJn | JSG | 1,336 |
| 161 | BRUNDAMALJn | BXQ | 1,343 |
| 162 | LAPANGA | LPG | 1,352 |
| 163 | RENGALIJn | RGL | 1,363 |
| 164 | SASONJn | SSN | 1,372 |
| 165 | SAMBALPUR CITYJn | SBPY | 1,382 |
| 166 | MANESWARJn | MANE | 1,391 |
| 167 | HATIBARI | HATB | 1,405 |
| 168 | JUJUMURA | JUJA | 1,413 |
| 169 | CHARMAL | CHAR | 1,431 |
| 170 | RAIRAKHOLJn | RAIR | 1,446 |
| 171 | BAMUR | BAMR | 1,462 |
| 172 | SARAGIPALLI | SRGP | 1,472 |
| 173 | HANDAPA | HNPA | 1,486 |
| 174 | BOINDA | BONA | 1,493 |
| 175 | JARAPADA | JRPD | 1,509 |
| 176 | KEREJANGA | KPJG | 1,519 |
| 177 | ANGUL | ANGL | 1,532 |
| 178 | TALCHER ROADJn | TLHD | 1,544 |
| 179 | BURHAPANKAJn | BDPK | 1,550 |
| 180 | MERAMANDOLIL | MRDL | 1,558 |
| 181 | NAYABAGIRTHIPUR | NBT | 1,567 |
| 182 | HINDOL ROAD | HND | 1,572 |
| 183 | MAHADIA PH | MHDB | 1,578 |
| 184 | SADASHIBAPUR | SSPR | 1,582 |
| 185 | DANDI MAL | DNDL | 1,586 |
| 186 | DHENKANAL | DNKL | 1,594 |
| 187 | SHYAMA CHARANPUR HALT | SCPR | 1,599 |
| 188 | JORANDA ROAD | JRZ | 1,602 |
| 189 | RAJTHAGARHJn | RJGR | 1,614 |
| 190 | RADHAKISHOREPUR | RQP | 1,616 |
| 191 | GHANTIKHAL NIDHIPUR | GHNH | 1,622 |
| 192 | SARPESWAR PH | SPSR | 1,625 |
| 193 | NARAJ MARTHAPUR | NQR | 1,630 |
| 194 | BARANGJn | BRAG | 1,639 |
| 195 | PATIA HALTJn | PTAB | 1,645 |
| 196 | MANCHESWAR | MCS | 1,648 |
| 197 | BANI BIHAR | BNBH | 1,651 |
| 198 | BHUBANESWAR | BBS | 1,654 |
Frequently asked questions
- What is the exact rail track distance between NEW DELHI (NDLS) and BHUBANESWAR (BBS)?
- The shortest rail track distance is 1654 km, covering 198 stations between NEW DELHI (NDLS) and BHUBANESWAR (BBS). This is the shortest available track route across the indexed network, passing 196 intermediate stations.
- How many junctions fall between NEW DELHI and BHUBANESWAR?
- 63 junction stations fall on the shortest route, including TKJ, PGMD, NZM, OKA, TKD, FDB, BVH, AST, SHLK, HDL, BTSR, MTJ, RKM, AGC, DHO, HET, BLNR, GWL, STLI, ARI, VGLJ, BJI, TBT, BJA, AGD, BJQ, GEA, SAO, HDU, MJGP, KTE, NKJ, JLW, SNGP, BUH, APR, USL, BSP, KTSH, AKT, KPNA, NIA, CPH, IBH6, BUA, SKT, JMG, DAO, HGR, BPH, BRJN, JSG, BXQ, RGL, SSN, SBPY, MANE, RAIR, TLHD, BDPK, RJGR, BRAG, PTAB.
- Is break journey allowed between NEW DELHI and BHUBANESWAR?
- Indian Railways generally permits a break journey on long-distance journeys beyond a prescribed distance, allowing you to pause at an intermediate station and continue later. Use the RailKM route mapper to add via stations and check the cumulative kilometres at every stop before planning a break.
- What is the shortest rail route from NEW DELHI to BHUBANESWAR?
- RailKM computes the shortest track route by total kilometres rather than the fastest train path. The shortest route totals 1654 km and lists every passing station with cumulative distance in the table above.
- How much does a train ticket from NEW DELHI (NDLS) to BHUBANESWAR (BBS) cost?
- Over the 1654 km journey, an approximate Sleeper (SL) fare is around ₹1,435, AC 3-Tier (3AC) around ₹3,890, with AC 2-Tier and AC First Class proportionally higher. These are standard-slab estimates only — actual fares differ by train type, dynamic pricing and GST.
Distances are shortest available track kilometres, derived from open railway timetable data (DataMeet). For a multi-via, break-journey plan, open theRailKM route mapper.