Exact Railway Distance from NEW DELHI (NDLS) to HOWRAH JN (HWH)
The shortest Indian Railways track distance is1,448 km, passing 220 intermediate stations across 222 halts.
- Total Track Distance
- 1,448km
- Intermediate Stations
- 220
- Major Junctions
- 88
Estimated Train Fare (Approx.)
1,448 km- Sleeper:₹1,260
- 3AC:₹3,435
- 2AC:₹4,985
- 1AC:₹8,565
*Approximate estimates based on standard IR distance slabs. Actual fares may vary by train type, dynamic pricing, and GST.
Customize this Route
Add via stations in the full mapper →Change the origin or destination, or swap the direction, to calculate a new distance.
Major junctions on route
- TKJTILAK BRIDGE2 km
- ANVRANAND VIHAR10 km
- CNJCHANDER NAGAR12 km
- SBBSAHIBABAD15 km
- GZBGHAZIABAD22 km
- HPUHAPUR58 km
- QXRKUCHESAR ROAD71 km
- SMBLSIMBHOOLI78 km
- GGBGARHMUKTESAR BR93 km
- GJLGAJRAULA JN107 km
- LDPLODIPUR BISHANPUR154 km
- MBMORADABAD161 km
- KGFKATHGHAR164 km
- KGFRKATHGHAR RIGHT BANK165 km
- DLPDALPATPUR172 km
- RMURAMPUR187 km
- CBJCLUTTER BUCK GANJ241 km
- BEBAREILLY249 km
- CHTICHANETI253 km
- BLPUBILPUR286 km
- MKMIRANPUR KATRA293 km
- TLHTILHAR303 km
- SPNSHAHJEHANPUR322 km
- ROZAROZA JN329 km
- KHKAHILIYA337 km
- BLMBALAMU JN415 km
- AMGALAMNAGAR478 km
- LKOLUCKNOW485 km
- UTRUTRAHTIA494 km
- APGANUPGANJ509 km
- NHHNIHALGARH570 km
- AHZADHINPUR581 km
- SLNSULTANPUR620 km
- MWPMAHRANI PACHHIM650 km
- KEPRKOIRIPUR659 km
- HRPGHARPALGANJ670 km
- JOPJAUNPUR CITY706 km
- ZBDZAFARABAD JN712 km
- SOPSHIUPUR758 km
- BSBVARANASI JN763 km
- KEIKASHI768 km
- VYNVYASNAGAR773 km
- DDUDEEN DAYAL UPADHYAYA JN778 km
- GAQGANJ KHAWAJA785 km
- SSMSASARAM878 km
- DOSDEHRI ON SONE897 km
- SEBSON NAGAR903 km
- AUBRANUGRAHA NARAYAN ROAD914 km
- JHNJAKHIM935 km
- RFJRAFIGANJ946 km
- KSTAKASTHA975 km
- GAYAGAYA JN983 km
- MPOMANPUR JN988 km
- GAPGURPA1,027 km
- DLWDILWA1,040 km
- GJDGUJHANDI1,046 km
- KQRKODERMA1,056 km
- HREHIRODIH1,065 km
- PSBPARSABAD1,082 km
- CBHCHAUBE1,093 km
- CCKCHICHAKI1,120 km
- CDBCHAUDHRIBANDH1,128 km
- PNMEPARASNATH1,145 km
- NMGNIMIAGHAT1,152 km
- GMOGOMOH JN1,162 km
- DHNDHANBAD JN1,192 km
- PKAPRADHANKHUNTA1,201 km
- STNSITARAMPUR1,241 km
- ASNASANSOL JN1,250 km
- KPKKALIPAHARI1,255 km
- RNGRANIGANJ1,268 km
- UDLANDAL JN1,274 km
- OYRWARIA1,282 km
- DGRDURGAPUR1,289 km
- GLIGALSI1,331 km
- KANKHANA JN1,341 km
- TITTALIT1,347 km
- BWNBARDDHAMAN JN1,354 km
- SKGSAKTIGARH1,366 km
- HIHHAJIGARH1,394 km
- SHBCSIBAICHANDI1,398 km
- MDSEMADHU SUDANPUR1,413 km
- KQUKAMARKUNDU1,416 km
- DKAEDANKUNI1,435 km
- BZLBELANAGAR1,438 km
- BLYBALLY1,440 km
- LLHLILUAH1,444 km
- HWHHOWRAH JN1,448 km
Station-by-station distance table
Cumulative track kilometres from NEW DELHI (NDLS) to HOWRAH JN (HWH).
| # | Station | Code | Km |
|---|---|---|---|
| 1 | NEW DELHI | NDLS | 0 |
| 2 | SHIVAJI BRIDGE | CSB | 1 |
| 3 | TILAK BRIDGEJn | TKJ | 2 |
| 4 | ANAND VIHARJn | ANVR | 10 |
| 5 | CHANDER NAGARJn | CNJ | 12 |
| 6 | SAHIBABADJn | SBB | 15 |
| 7 | GHAZIABADJn | GZB | 22 |
| 8 | MAHRAULI | MFH | 26 |
| 9 | ADHYATMIK NAGAR | AKNR | 30 |
| 10 | DASNA | DS | 33 |
| 11 | PILKHUA | PKW | 47 |
| 12 | KASTLA KASAMBAD | KKMB | 51 |
| 13 | HAPURJn | HPU | 58 |
| 14 | BABUGARH | BBO | 65 |
| 15 | KUCHESAR ROADJn | QXR | 71 |
| 16 | SIKHERA MB HALT | SKHR | 75 |
| 17 | SIMBHOOLIJn | SMBL | 78 |
| 18 | GARHMUKTESAR BRJn | GGB | 93 |
| 19 | KANKATHER | KHE | 99 |
| 20 | GAJRAULA JNJn | GJL | 107 |
| 21 | MAHESRA | MHHR | 115 |
| 22 | KAFURPUR | KFPR | 118 |
| 23 | AMROHA | AMRO | 130 |
| 24 | KAIALSA | KIV | 139 |
| 25 | CHAK KALI LAIT | CKLT | 144 |
| 26 | HAKIMPUR | HKP | 149 |
| 27 | LODIPUR BISHANPURJn | LDP | 154 |
| 28 | MORADABADJn | MB | 161 |
| 29 | KATHGHARJn | KGF | 164 |
| 30 | KATHGHAR RIGHT BANKJn | KGFR | 165 |
| 31 | DALPATPURJn | DLP | 172 |
| 32 | MUNDHA PANDE | MPH | 178 |
| 33 | RAMPURJn | RMU | 187 |
| 34 | SHAHZAD NAGAR | SAR | 191 |
| 35 | DHAMORA | DAM | 197 |
| 36 | DUGANPUR | DUN | 204 |
| 37 | MILAK | MIL | 210 |
| 38 | NAGARIA SADAT | NRS | 218 |
| 39 | DHANETA | DAN | 225 |
| 40 | BHITAURA | BTO | 231 |
| 41 | PARSA KHERA | PKRA | 236 |
| 42 | CLUTTER BUCK GANJJn | CBJ | 241 |
| 43 | BAREILLYJn | BE | 249 |
| 44 | CHANETIJn | CHTI | 253 |
| 45 | RASURIYA | RYS | 260 |
| 46 | PITAMBARPUR | PMR | 270 |
| 47 | TISUA | TSA | 279 |
| 48 | BILPURJn | BLPU | 286 |
| 49 | MIRANPUR KATRAJn | MK | 293 |
| 50 | TILHARJn | TLH | 303 |
| 51 | BAHADURPUR HALT | BHDH | 308 |
| 52 | BANTHRA | BTRA | 313 |
| 53 | SHAHJEHANPURJn | SPN | 322 |
| 54 | ROZA JNJn | ROZA | 329 |
| 55 | PT RAM PRASAD BISMIL | PRPM | 333 |
| 56 | KAHILIYAJn | KH | 337 |
| 57 | ALGAWAN | AIG | 345 |
| 58 | ANJHI SHAHABAD | AJI | 351 |
| 59 | SHARMA | SHRM | 356 |
| 60 | TODARPUR | TDP | 359 |
| 61 | BEHTAGOKUL | BEG | 365 |
| 62 | KAURHA | KUF | 374 |
| 63 | HARDOI | HRI | 382 |
| 64 | KARNA | KAR | 392 |
| 65 | MASIT | MST | 400 |
| 66 | BAGHAULI | BGH | 406 |
| 67 | BALAMU JNJn | BLM | 415 |
| 68 | DALELNAGAR | DLQ | 424 |
| 69 | UMAR TALI | UTA | 430 |
| 70 | SANDILA | SAN | 435 |
| 71 | RAHIMABAD | RBD | 446 |
| 72 | DILAWARNAGAR | DIL | 454 |
| 73 | MALIHABAD | MLD | 460 |
| 74 | KAKORI | KKJ | 470 |
| 75 | ALAMNAGARJn | AMG | 478 |
| 76 | LUCKNOWJn | LKO | 485 |
| 77 | UTRAHTIAJn | UTR | 494 |
| 78 | ANUPGANJJn | APG | 509 |
| 79 | RAHMAT NAGAR | RMNR | 512 |
| 80 | CHHANDRAULI | CDRL | 521 |
| 81 | TIRBEDIGANJ | TEG | 527 |
| 82 | HAIDERGARH | HGH | 537 |
| 83 | CHAUBISI | CHBS | 546 |
| 84 | AKBARGANJ | AKJ | 555 |
| 85 | SINDURWA | SYW | 563 |
| 86 | NIHALGARHJn | NHH | 570 |
| 87 | ADHINPURJn | AHZ | 581 |
| 88 | MUSAFIR KHANA | MFKA | 590 |
| 89 | SHIVNAGAR | SHNG | 600 |
| 90 | BANDHUA KALAN | BDKN | 613 |
| 91 | SULTANPURJn | SLN | 620 |
| 92 | PAKHRULI | PKX | 629 |
| 93 | BHADAIYAN | BDIN | 635 |
| 94 | LAMBHUA | LBA | 642 |
| 95 | MAHRANI PACHHIMJn | MWP | 650 |
| 96 | KOIRIPURJn | KEPR | 659 |
| 97 | HARPALGANJJn | HRPG | 670 |
| 98 | SRIKRISHNA NAGAR | SKN | 678 |
| 99 | SARAI HARKHU | SVZ | 686 |
| 100 | BAKHSHA | BKSA | 695 |
| 101 | JAUNPUR CITYJn | JOP | 706 |
| 102 | ZAFARABAD JNJn | ZBD | 712 |
| 103 | SARKONI | SIQ | 720 |
| 104 | JALALGANJ | JLL | 724 |
| 105 | TRILOCHAN MAHDO | TLMD | 730 |
| 106 | KHALISPUR | KSF | 735 |
| 107 | PINDRA ROAD | PDRD | 739 |
| 108 | BABATPUR | BTP | 745 |
| 109 | BIRAPATTI | BRPT | 752 |
| 110 | SHIUPURJn | SOP | 758 |
| 111 | VARANASI JNJn | BSB | 763 |
| 112 | KASHIJn | KEI | 768 |
| 113 | VYASNAGARJn | VYN | 773 |
| 114 | DEEN DAYAL UPADHYAYA JNJn | DDU | 778 |
| 115 | GANJ KHAWAJAJn | GAQ | 785 |
| 116 | CHANDAULI MJHWR | CDMR | 794 |
| 117 | SAIDRAJA | SYJ | 802 |
| 118 | KARAMNASA | KMS | 810 |
| 119 | DHANICHHA | DCX | 816 |
| 120 | DURGAUTI | DGO | 821 |
| 121 | BHABUA ROAD | BBU | 830 |
| 122 | MUTHANI | MTGE | 831 |
| 123 | PUSAULI | PSE | 844 |
| 124 | KUDRA | KTQ | 853 |
| 125 | KHURMABAD ROAD | KVD | 859 |
| 126 | SHIU SAGAR ROAD | SSG | 864 |
| 127 | KUMAHU | KMGE | 870 |
| 128 | SASARAMJn | SSM | 878 |
| 129 | KARWANDIA | KWD | 885 |
| 130 | PAHALEJA HALT | PHE | 892 |
| 131 | DEHRI ON SONEJn | DOS | 897 |
| 132 | SON NAGARJn | SEB | 903 |
| 133 | ANUGRAHA NARAYAN ROADJn | AUBR | 914 |
| 134 | PHESAR | PES | 923 |
| 135 | BAGHOI KUSA | BHKH | 928 |
| 136 | JAKHIMJn | JHN | 935 |
| 137 | RAFIGANJJn | RFJ | 946 |
| 138 | ISMAILPUR | IMGE | 955 |
| 139 | GURARU | GRRU | 962 |
| 140 | PARAIYA | PRY | 968 |
| 141 | KASTHAJn | KSTA | 975 |
| 142 | GAYA JNJn | GAYA | 983 |
| 143 | MANPUR JNJn | MPO | 988 |
| 144 | BANDHUA | BNF | 995 |
| 145 | TANKUPPA | TKN | 1,003 |
| 146 | BANSINALA HALT | BNSL | 1,009 |
| 147 | PAHARPUR | PRP | 1,015 |
| 148 | GURPAJn | GAP | 1,027 |
| 149 | DILWAJn | DLW | 1,040 |
| 150 | GUJHANDIJn | GJD | 1,046 |
| 151 | KODERMAJn | KQR | 1,056 |
| 152 | HIRODIHJn | HRE | 1,065 |
| 153 | SARMATANR | SMND | 1,072 |
| 154 | YADUDIH | YDD | 1,077 |
| 155 | PARSABADJn | PSB | 1,082 |
| 156 | DASARA | DSME | 1,088 |
| 157 | CHAUBEJn | CBH | 1,093 |
| 158 | CHICHAKIJn | CCK | 1,120 |
| 159 | CHAUDHRIBANDHJn | CDB | 1,128 |
| 160 | PARASNATHJn | PNME | 1,145 |
| 161 | NIMIAGHATJn | NMG | 1,152 |
| 162 | GOMOH JNJn | GMO | 1,162 |
| 163 | MATARI | MRQ | 1,172 |
| 164 | NICHITPUR | NPJE | 1,177 |
| 165 | TETULMARI | TET | 1,183 |
| 166 | BHULI | BHN | 1,188 |
| 167 | DHANBAD JNJn | DHN | 1,192 |
| 168 | PRADHANKHUNTAJn | PKA | 1,201 |
| 169 | CHHOTA AMBANA | CAM | 1,207 |
| 170 | KALUBATHAN | KAO | 1,216 |
| 171 | THAPAR NAGAR | TNW | 1,220 |
| 172 | MUGMA | MMU | 1,225 |
| 173 | KUMARDUBI | KMME | 1,230 |
| 174 | BARAKAR | BRR | 1,233 |
| 175 | KULTI | ULT | 1,236 |
| 176 | SITARAMPURJn | STN | 1,241 |
| 177 | BARACHAK | BCQ | 1,245 |
| 178 | ASANSOL JNJn | ASN | 1,250 |
| 179 | KALIPAHARIJn | KPK | 1,255 |
| 180 | RANIGANJJn | RNG | 1,268 |
| 181 | BAKTAR NAGAR | BQT | 1,272 |
| 182 | ANDAL WEST CABIN | UDLW | 1,273 |
| 183 | ANDAL JNJn | UDL | 1,274 |
| 184 | WARIAJn | OYR | 1,282 |
| 185 | DURGAPURJn | DGR | 1,289 |
| 186 | RAJBANDH | RBH | 1,297 |
| 187 | PANAGARH | PAN | 1,305 |
| 188 | MANKAR | MNAE | 1,317 |
| 189 | PARAJ | PAJ | 1,325 |
| 190 | GALSIJn | GLI | 1,331 |
| 191 | KHANA JNJn | KAN | 1,341 |
| 192 | TALITJn | TIT | 1,347 |
| 193 | BARDDHAMAN JNJn | BWN | 1,354 |
| 194 | GANGPUR | GRP | 1,361 |
| 195 | SAKTIGARHJn | SKG | 1,366 |
| 196 | PALLA ROAD | PRAE | 1,371 |
| 197 | CHANCHAI | CHC | 1,374 |
| 198 | MASAGRAM | MSAE | 1,377 |
| 199 | NABAGRAM | NBAE | 1,382 |
| 200 | JAUGRAM | JRAE | 1,385 |
| 201 | JHAPANDANGA | JPQ | 1,387 |
| 202 | GURAP | GRAE | 1,392 |
| 203 | HAJIGARHJn | HIH | 1,394 |
| 204 | SIBAICHANDIJn | SHBC | 1,398 |
| 205 | DHANIAKHALI | DNHL | 1,401 |
| 206 | BELMURI | BMAE | 1,403 |
| 207 | PORABAZAR | PBZ | 1,405 |
| 208 | CHANDANPUR | CDAE | 1,409 |
| 209 | MADHU SUDANPURJn | MDSE | 1,413 |
| 210 | KAMARKUNDUJn | KQU | 1,416 |
| 211 | BALARAMBATI | BLAE | 1,418 |
| 212 | MIRZAPUR BANKIPUR | MBE | 1,421 |
| 213 | BARUIPARA | BRPA | 1,424 |
| 214 | BEGUMPUR | BPAE | 1,428 |
| 215 | JANAI ROAD | JOX | 1,430 |
| 216 | GOBRA | GBRA | 1,433 |
| 217 | DANKUNIJn | DKAE | 1,435 |
| 218 | BELANAGARJn | BZL | 1,438 |
| 219 | BALLYJn | BLY | 1,440 |
| 220 | BELUR | BEQ | 1,442 |
| 221 | LILUAHJn | LLH | 1,444 |
| 222 | HOWRAH JNJn | HWH | 1,448 |
Frequently asked questions
- What is the exact rail track distance between NEW DELHI (NDLS) and HOWRAH JN (HWH)?
- The shortest rail track distance is 1448 km, covering 222 stations between NEW DELHI (NDLS) and HOWRAH JN (HWH). This is the shortest available track route across the indexed network, passing 220 intermediate stations.
- How many junctions fall between NEW DELHI and HOWRAH JN?
- 88 junction stations fall on the shortest route, including TKJ, ANVR, CNJ, SBB, GZB, HPU, QXR, SMBL, GGB, GJL, LDP, MB, KGF, KGFR, DLP, RMU, CBJ, BE, CHTI, BLPU, MK, TLH, SPN, ROZA, KH, BLM, AMG, LKO, UTR, APG, NHH, AHZ, SLN, MWP, KEPR, HRPG, JOP, ZBD, SOP, BSB, KEI, VYN, DDU, GAQ, SSM, DOS, SEB, AUBR, JHN, RFJ, KSTA, GAYA, MPO, GAP, DLW, GJD, KQR, HRE, PSB, CBH, CCK, CDB, PNME, NMG, GMO, DHN, PKA, STN, ASN, KPK, RNG, UDL, OYR, DGR, GLI, KAN, TIT, BWN, SKG, HIH, SHBC, MDSE, KQU, DKAE, BZL, BLY, LLH, HWH.
- Is break journey allowed between NEW DELHI and HOWRAH JN?
- Indian Railways generally permits a break journey on long-distance journeys beyond a prescribed distance, allowing you to pause at an intermediate station and continue later. Use the RailKM route mapper to add via stations and check the cumulative kilometres at every stop before planning a break.
- What is the shortest rail route from NEW DELHI to HOWRAH JN?
- RailKM computes the shortest track route by total kilometres rather than the fastest train path. The shortest route totals 1448 km and lists every passing station with cumulative distance in the table above.
- How much does a train ticket from NEW DELHI (NDLS) to HOWRAH JN (HWH) cost?
- Over the 1448 km journey, an approximate Sleeper (SL) fare is around ₹1,260, AC 3-Tier (3AC) around ₹3,435, with AC 2-Tier and AC First Class proportionally higher. These are standard-slab estimates only — actual fares differ by train type, dynamic pricing and GST.
Distances are shortest available track kilometres, derived from open railway timetable data (DataMeet). For a multi-via, break-journey plan, open theRailKM route mapper.