Exact Railway Distance from PATNA JN (PNBE) to NEW DELHI (NDLS)
The shortest Indian Railways track distance is976 km, passing 140 intermediate stations across 142 halts.
- Total Track Distance
- 976km
- Intermediate Stations
- 140
- Major Junctions
- 61
Estimated Train Fare (Approx.)
976 km- Sleeper:₹860
- 3AC:₹2,395
- 2AC:₹3,475
- 1AC:₹5,970
*Approximate estimates based on standard IR distance slabs. Actual fares may vary by train type, dynamic pricing, and GST.
Customize this Route
Add via stations in the full mapper →Change the origin or destination, or swap the direction, to calculate a new distance.
Major junctions on route
- PNBEPATNA JN0 km
- PWSPHULWARI SHARIF6 km
- DNRDANAPUR10 km
- SEESONPUR JN28 km
- DGADIGHWARA48 km
- ATNRAWATAR NAGAR53 km
- BAGLBARAGOPAL58 km
- DRIDUMRI JUARA62 km
- GJHGOLDINGANJ66 km
- CPRCHHAPRA77 km
- KPSKOPA SAMHOTA87 km
- DDADURAUNDHA JN121 km
- SVSIWAN JN139 km
- BTTBHATNI JN188 km
- GKCGORAKHPUR CANT255 km
- GKPGORAKHPUR JN259 km
- SWASAHJANWA276 km
- MHHMAGHAR284 km
- MNDMUNDERWA308 km
- BSTBASTI322 km
- BVBABHNAN353 km
- BNGYBAHMAN JYOTIA361 km
- MURMANKAPUR JN383 km
- GDGONDA JN412 km
- BUWBURHWAL474 km
- PPEPAINTEPUR503 km
- MMBMAHMUDABAD AVADH510 km
- SYUSARAYAN524 km
- BVNBISWAN535 km
- SCCSITAPUR CANT565 km
- SPCSITAPUR CITY568 km
- HMPHEMPUR581 km
- MAHOMAHOLI590 km
- MINJMAIKALGANJ606 km
- JKHJAHANIKHERA616 km
- JBGJUNG BAHADURGNJ623 km
- UCHUNCHAULIA635 km
- ROZAROZA JN647 km
- SPNSHAHJEHANPUR654 km
- TLHTILHAR673 km
- MKMIRANPUR KATRA683 km
- BLPUBILPUR690 km
- CHTICHANETI723 km
- BEBAREILLY727 km
- CBJCLUTTER BUCK GANJ735 km
- RMURAMPUR789 km
- DLPDALPATPUR804 km
- KGFRKATHGHAR RIGHT BANK811 km
- KGFKATHGHAR812 km
- MBMORADABAD815 km
- LDPLODIPUR BISHANPUR822 km
- GJLGAJRAULA JN869 km
- GGBGARHMUKTESAR BR883 km
- SMBLSIMBHOOLI898 km
- QXRKUCHESAR ROAD905 km
- HPUHAPUR918 km
- GZBGHAZIABAD954 km
- SBBSAHIBABAD961 km
- CNJCHANDER NAGAR964 km
- ANVRANAND VIHAR966 km
- TKJTILAK BRIDGE974 km
Station-by-station distance table
Cumulative track kilometres from PATNA JN (PNBE) to NEW DELHI (NDLS).
| # | Station | Code | Km |
|---|---|---|---|
| 1 | PATNA JNJn | PNBE | 0 |
| 2 | PHULWARI SHARIFJn | PWS | 6 |
| 3 | DANAPURJn | DNR | 10 |
| 4 | PATLIPUTRA | PPTA | 15 |
| 5 | SONPUR JNJn | SEE | 28 |
| 6 | PARMANANDPUR | PMU | 34 |
| 7 | NAYAGAON | NYO | 38 |
| 8 | SITALPUR | STLR | 44 |
| 9 | DIGHWARAJn | DGA | 48 |
| 10 | AWATAR NAGARJn | ATNR | 53 |
| 11 | BARAGOPALJn | BAGL | 58 |
| 12 | DUMRI JUARAJn | DRI | 62 |
| 13 | GOLDINGANJJn | GJH | 66 |
| 14 | CHHAPRAJn | CPR | 77 |
| 15 | KOPA SAMHOTAJn | KPS | 87 |
| 16 | DAUDPUR | DDP | 96 |
| 17 | EKMA | EKMA | 105 |
| 18 | MAHENDRANATH | MHRN | 110 |
| 19 | CHAINWA | CW | 113 |
| 20 | DURAUNDHA JNJn | DDA | 121 |
| 21 | PACHRUKHI | PCK | 131 |
| 22 | SIWAN JNJn | SV | 139 |
| 23 | JIRADEI | ZRDE | 150 |
| 24 | KARCHHUE | KYW | 155 |
| 25 | MAIRWA | MW | 161 |
| 26 | BANKATA | BTK | 167 |
| 27 | BHATPAR RANI | BHTR | 175 |
| 28 | NONAPAR | NNPR | 183 |
| 29 | BHATNI JNJn | BTT | 188 |
| 30 | NUNKHAR | NRA | 195 |
| 31 | AHALYAPUR | AHLR | 202 |
| 32 | DEORIA SADAR | DEOS | 208 |
| 33 | BAITALPUR | BALR | 215 |
| 34 | GAURI BAZAR | GB | 224 |
| 35 | CHAURI CHAURA | CC | 239 |
| 36 | SARDARNAGAR | SANR | 245 |
| 37 | KUSMHI | KHM | 250 |
| 38 | GORAKHPUR CANTJn | GKC | 255 |
| 39 | GORAKHPUR JNJn | GKP | 259 |
| 40 | DOMINGARH | DMG | 263 |
| 41 | JAGATBELA | JTB | 269 |
| 42 | SAHJANWAJn | SWA | 276 |
| 43 | MAGHARJn | MHH | 284 |
| 44 | KHALILABAD | KLD | 292 |
| 45 | CHUREB | CRV | 300 |
| 46 | MUNDERWAJn | MND | 308 |
| 47 | BASTIJn | BST | 322 |
| 48 | GOVINDNAGAR | GOVR | 330 |
| 49 | TINICH | TH | 337 |
| 50 | GAUR | GAUR | 346 |
| 51 | BABHNANJn | BV | 353 |
| 52 | BAHMAN JYOTIAJn | BNGY | 361 |
| 53 | S NARAYAN CHPLA | SNC | 365 |
| 54 | MASKANWA | MSW | 369 |
| 55 | LAKHPAT NAGAR | LKNR | 378 |
| 56 | MANKAPUR JNJn | MUR | 383 |
| 57 | JHILAHI | JLHI | 390 |
| 58 | MOTIGANJ | MOTG | 398 |
| 59 | BARUACHAK | BRCK | 403 |
| 60 | GONDA JNJn | GD | 412 |
| 61 | GONDA KACHAHRI | GDK | 417 |
| 62 | KATHOLA | KTHL | 425 |
| 63 | MAIJAPUR | MIR | 433 |
| 64 | KASTURI | KSR | 438 |
| 65 | COLONELGANJ | CLJ | 442 |
| 66 | SARJU | SUJ | 448 |
| 67 | JARWAL ROAD | JLD | 459 |
| 68 | GHAGHARA GHAT | GHT | 463 |
| 69 | CHOWKA GHAT | CKG | 468 |
| 70 | BURHWALJn | BUW | 474 |
| 71 | SUNDHIAMAU | SDAM | 485 |
| 72 | TAHSIL FATEHPUR | TSF | 495 |
| 73 | PAINTEPURJn | PPE | 503 |
| 74 | MUNDA GOPAL ASHRAM | MGPA | 506 |
| 75 | MAHMUDABAD AVADHJn | MMB | 510 |
| 76 | SARAYANJn | SYU | 524 |
| 77 | SHANKARPUR | SKLP | 530 |
| 78 | BISWANJn | BVN | 535 |
| 79 | SITAPUR CANTJn | SCC | 565 |
| 80 | SITAPUR CITYJn | SPC | 568 |
| 81 | HEMPURJn | HMP | 581 |
| 82 | URDAULI | UDX | 586 |
| 83 | MAHOLIJn | MAHO | 590 |
| 84 | MAIKALGANJJn | MINJ | 606 |
| 85 | JAHANIKHERAJn | JKH | 616 |
| 86 | JUNG BAHADURGNJJn | JBG | 623 |
| 87 | UNCHAULIAJn | UCH | 635 |
| 88 | BARTARA | BRTA | 642 |
| 89 | ROZA JNJn | ROZA | 647 |
| 90 | SHAHJEHANPURJn | SPN | 654 |
| 91 | BANTHRA | BTRA | 663 |
| 92 | BAHADURPUR HALT | BHDH | 668 |
| 93 | TILHARJn | TLH | 673 |
| 94 | MIRANPUR KATRAJn | MK | 683 |
| 95 | BILPURJn | BLPU | 690 |
| 96 | TISUA | TSA | 697 |
| 97 | PITAMBARPUR | PMR | 706 |
| 98 | RASURIYA | RYS | 716 |
| 99 | CHANETIJn | CHTI | 723 |
| 100 | BAREILLYJn | BE | 727 |
| 101 | CLUTTER BUCK GANJJn | CBJ | 735 |
| 102 | PARSA KHERA | PKRA | 740 |
| 103 | BHITAURA | BTO | 745 |
| 104 | DHANETA | DAN | 751 |
| 105 | NAGARIA SADAT | NRS | 758 |
| 106 | MILAK | MIL | 766 |
| 107 | DUGANPUR | DUN | 772 |
| 108 | DHAMORA | DAM | 779 |
| 109 | SHAHZAD NAGAR | SAR | 785 |
| 110 | RAMPURJn | RMU | 789 |
| 111 | MUNDHA PANDE | MPH | 798 |
| 112 | DALPATPURJn | DLP | 804 |
| 113 | KATHGHAR RIGHT BANKJn | KGFR | 811 |
| 114 | KATHGHARJn | KGF | 812 |
| 115 | MORADABADJn | MB | 815 |
| 116 | LODIPUR BISHANPURJn | LDP | 822 |
| 117 | HAKIMPUR | HKP | 827 |
| 118 | CHAK KALI LAIT | CKLT | 832 |
| 119 | KAIALSA | KIV | 837 |
| 120 | AMROHA | AMRO | 846 |
| 121 | KAFURPUR | KFPR | 858 |
| 122 | MAHESRA | MHHR | 861 |
| 123 | GAJRAULA JNJn | GJL | 869 |
| 124 | KANKATHER | KHE | 877 |
| 125 | GARHMUKTESAR BRJn | GGB | 883 |
| 126 | SIMBHOOLIJn | SMBL | 898 |
| 127 | SIKHERA MB HALT | SKHR | 901 |
| 128 | KUCHESAR ROADJn | QXR | 905 |
| 129 | BABUGARH | BBO | 911 |
| 130 | HAPURJn | HPU | 918 |
| 131 | KASTLA KASAMBAD | KKMB | 925 |
| 132 | PILKHUA | PKW | 929 |
| 133 | DASNA | DS | 943 |
| 134 | ADHYATMIK NAGAR | AKNR | 946 |
| 135 | MAHRAULI | MFH | 950 |
| 136 | GHAZIABADJn | GZB | 954 |
| 137 | SAHIBABADJn | SBB | 961 |
| 138 | CHANDER NAGARJn | CNJ | 964 |
| 139 | ANAND VIHARJn | ANVR | 966 |
| 140 | TILAK BRIDGEJn | TKJ | 974 |
| 141 | SHIVAJI BRIDGE | CSB | 975 |
| 142 | NEW DELHI | NDLS | 976 |
Frequently asked questions
- What is the exact rail track distance between PATNA JN (PNBE) and NEW DELHI (NDLS)?
- The shortest rail track distance is 976 km, covering 142 stations between PATNA JN (PNBE) and NEW DELHI (NDLS). This is the shortest available track route across the indexed network, passing 140 intermediate stations.
- How many junctions fall between PATNA JN and NEW DELHI?
- 61 junction stations fall on the shortest route, including PNBE, PWS, DNR, SEE, DGA, ATNR, BAGL, DRI, GJH, CPR, KPS, DDA, SV, BTT, GKC, GKP, SWA, MHH, MND, BST, BV, BNGY, MUR, GD, BUW, PPE, MMB, SYU, BVN, SCC, SPC, HMP, MAHO, MINJ, JKH, JBG, UCH, ROZA, SPN, TLH, MK, BLPU, CHTI, BE, CBJ, RMU, DLP, KGFR, KGF, MB, LDP, GJL, GGB, SMBL, QXR, HPU, GZB, SBB, CNJ, ANVR, TKJ.
- Is break journey allowed between PATNA JN and NEW DELHI?
- Indian Railways generally permits a break journey on long-distance journeys beyond a prescribed distance, allowing you to pause at an intermediate station and continue later. Use the RailKM route mapper to add via stations and check the cumulative kilometres at every stop before planning a break.
- What is the shortest rail route from PATNA JN to NEW DELHI?
- RailKM computes the shortest track route by total kilometres rather than the fastest train path. The shortest route totals 976 km and lists every passing station with cumulative distance in the table above.
- How much does a train ticket from PATNA JN (PNBE) to NEW DELHI (NDLS) cost?
- Over the 976 km journey, an approximate Sleeper (SL) fare is around ₹860, AC 3-Tier (3AC) around ₹2,395, with AC 2-Tier and AC First Class proportionally higher. These are standard-slab estimates only — actual fares differ by train type, dynamic pricing and GST.
Distances are shortest available track kilometres, derived from open railway timetable data (DataMeet). For a multi-via, break-journey plan, open theRailKM route mapper.